The results are in! Discover today which among you have become some of the greatest Eradicators the World of Twelve has ever seen!
We are proud to finally announce the winners of the "Eradicator Program".
This program, which took place during the last few days of Open Beta, was created with the goal of rewarding our finest and most talented "bug eradicators": those who have dedicated their time in reporting encountered in-game bugs.
Being a major success, the community was able to report 584 unique bugs with 238 participants receiving points for their efforts.
But let's not wait any longer…
Winners
Now, the moment awaited by all, we are proud to announce the winners of the event..
Within the next few days each participant below based on their accumulated points will have the honor of receiving the following:
- 4 total points will award the forum rank of “Eradicator Larva”.
- 7 total points will award the forum rank and in-game title of “Eradicator” for all characters on the account.
- 10 total points will award the forum rank of “Winged Eradicator”, the in-game title of “Eradicator”, as well as the exclusive in-game item “Eradicator Wings” (back-slot equipment piece) for all of the characters on the account.
Here comes the result of your eradication:
Participant | Points 1-3 | Participant | Points 4-6 | Participant | Points 7-9 | Participant | Points 10 + | |||
---|---|---|---|---|---|---|---|---|---|---|
(blank) | 1 | CrystalFaerie | 4 | Ariscentia | 7 | Azhou | 10 | |||
AnnoyingLittle-ReiRei | 1 | DocSnuggles | 4 | FlyinDonut | 7 | Baloney | 10 | |||
Artifect | 1 | Errodu | 4 | Freas-X | 7 | blasphemousmisery | 10 | |||
Atleos | 1 | Iife | 4 | Legislature | 7 | CapnKorin | 10 | |||
auraxiii | 1 | Imp32420 | 4 | LuvenaMae | 7 | darylkun | 10 | |||
Ayamoe | 1 | Kithkin8 | 4 | Telrienn | 7 | expert- | 10 | |||
Beonomen | 1 | Kouromaro | 4 | TikTok | 7 | MrLieutenantTimeBonkers | 10 | |||
biftec15 | 1 | markusan78 | 4 | Zsabby | 7 | mtndew | 10 | |||
Bneutral | 1 | Mihron | 4 | Catroots | 8 | P4P-Noxi | 10 | |||
Boozie | 1 | Onamuk | 4 | Ekmidenisi | 8 | Saratha | 10 | |||
BreadStyx | 1 | Rinar | 4 | Sominac | 8 | sirfrey | 10 | |||
Brewery- | 1 | SterlingW | 4 | Avokain | 9 | BasementBadgers | 11 | |||
Brickedout | 1 | tsansuri | 4 | BNeutral | 9 | Enerzio | 11 | |||
Buthltblr | 1 | VanelFanel | 4 | JudahKinzuru | 9 | Erryana | 11 | |||
C4ssidy | 1 | XelZeta | 4 | Lagitus | 9 | kasthlische | 11 | |||
crawfish33 | 1 | Yuuka-san | 4 | McWaffles | 9 | Manyfaces | 11 | |||
Demodude | 1 | Ahirc | 5 | Mordeeb | 9 | Xander-is-Kander | 11 | |||
Drestat | 1 | boink | 5 | Sanosuke-Sagara | 9 | LostTranquility | 12 | |||
EarthandMoon | 1 | Caerul | 5 | venuse8102 | 9 | Alissendis | 13 | |||
Ellyja | 1 | chicka64 | 5 | lordzentq | 13 | |||||
Enveron | 1 | desocietas | 5 | QueenOfClovers | 13 | |||||
Epihmethius | 1 | Edjaz | 5 | Sinfath | 13 | |||||
FeyhtL | 1 | Futente | 5 | sloggur | 13 | |||||
Flamaxe | 1 | gaiaorigins | 5 | Ahpooh | 14 | |||||
FoxFeet | 1 | Muzitian | 5 | Ragutou9 | 14 | |||||
Fury1987 | 1 | ThunderChief | 5 | Setos | 15 | |||||
G00BLES | 1 | va1en | 5 | Xgralie | 15 | |||||
G-Mo | 1 | Venzhelm | 5 | SupersunZeratui | 16 | |||||
Greg805 | 1 | xtrugorf | 5 | Tsuubo | 17 | |||||
Gryphonwing | 1 | -expert- | 6 | TickTockTally | 18 | |||||
GunjiClaws | 1 | DragnFyre | 6 | EnigmaticBeing | 19 | |||||
Hax0relit3 | 1 | DragoonGXG | 6 | Sociopath | 19 | |||||
Hexot | 1 | DragoonNessX | 6 | Tapmeister | 19 | |||||
Hhaven00 | 1 | Kidefence | 6 | Thistled | 19 | |||||
Jabin | 1 | sanctussRL | 6 | Laeria | 22 | |||||
Jaela | 1 | Ultimasamune | 6 | Modesty | 22 | |||||
JazzyDazzy | 1 | Johnwiddin | 23 | |||||||
Jinouga | 1 | Heydi | 27 | |||||||
Jinxd | 1 | GodIsWithUs | 38 | |||||||
Judicant | 1 | |||||||||
"KeirraMurrpau" | 1 | |||||||||
Khloo | 1 | |||||||||
KittyCatastrophe | 1 | |||||||||
kratous | 1 | |||||||||
KuroRamza77 | 1 | |||||||||
Kyriocas | 1 | |||||||||
Kyuuki-Kitsune | 1 | |||||||||
life | 1 | |||||||||
lordkkeelex | 1 | |||||||||
LorelaiD | 1 | |||||||||
Matchre | 1 | |||||||||
Mewwile | 1 | |||||||||
Morgzillas | 1 | |||||||||
Neneko88 | 1 | |||||||||
Neverfate | 1 | |||||||||
New | 1 | |||||||||
OminousFantasy | 1 | |||||||||
Osk-Noir | 1 | |||||||||
pheniox30 | 1 | |||||||||
play4wing | 1 | |||||||||
Plush-Mines | 1 | |||||||||
PsychoSeven | 1 | |||||||||
rawrm3 | 1 | |||||||||
Razmataaz | 1 | |||||||||
RenRenKay | 1 | |||||||||
rexponent | 1 | |||||||||
Robapi | 1 | |||||||||
Seventoes | 1 | |||||||||
ShadowStrife | 1 | |||||||||
Sheikaih | 1 | |||||||||
Skion- | 1 | |||||||||
Slazz | 1 | |||||||||
Sozenidro | 1 | |||||||||
spareparts00 | 1 | |||||||||
Sparklebooty | 1 | |||||||||
SpecAce | 1 | |||||||||
spritecanman | 1 | |||||||||
Svankmayer | 1 | |||||||||
tacticalroleplayinggame | 1 | |||||||||
talkingtree7 | 1 | |||||||||
TargetMePlz | 1 | |||||||||
Thracian | 1 | |||||||||
ThunderDash | 1 | |||||||||
TitansGrip | 1 | |||||||||
Tropical-Ace | 1 | |||||||||
valr2 | 1 | |||||||||
Visfarix | 1 | |||||||||
Whit3Matt3r | 1 | |||||||||
WhiteLace | 1 | |||||||||
WildCat- | 1 | |||||||||
Zed8888 | 1 | |||||||||
Alcoholocaust | 2 | |||||||||
Barbaroy | 2 | |||||||||
Existentialist | 2 | |||||||||
Floatingspoonface | 2 | |||||||||
illRoy | 2 | |||||||||
Ithics | 2 | |||||||||
Itzken | 2 | |||||||||
JuliamonEXE | 2 | |||||||||
Jwguy | 2 | |||||||||
Logitekz | 2 | |||||||||
Mauzy | 2 | |||||||||
MoonlitDay | 2 | |||||||||
Piriya | 2 | |||||||||
Roadkill | 2 | |||||||||
Sharlow | 2 | |||||||||
Skeena | 2 | |||||||||
SSBKwekky | 2 | |||||||||
StrangerDanger | 2 | |||||||||
TolkenBrey | 2 | |||||||||
Vindt | 2 | |||||||||
AuricaValentia | 3 | |||||||||
captbrandon | 3 | |||||||||
Cardioes | 3 | |||||||||
CasualCore | 3 | |||||||||
Doujinmerchant | 3 | |||||||||
DrAdams | 3 | |||||||||
ElevenEleven | 3 | |||||||||
Explain | 3 | |||||||||
Flair | 3 | |||||||||
gingergiant247 | 3 | |||||||||
HealingHand | 3 | |||||||||
IDCAA | 3 | |||||||||
ilikehashbrowns | 3 | |||||||||
JSkeeFresh | 3 | |||||||||
KanshouByakuya | 3 | |||||||||
Kulwiec | 3 | |||||||||
Madokhn | 3 | |||||||||
MeisterBez | 3 | |||||||||
MementoMorrir | 3 | |||||||||
pancakefloozy | 3 | |||||||||
Rain-Qin | 3 | |||||||||
RolliPolli | 3 | |||||||||
Royolis | 3 | |||||||||
Sabishii-Konta | 3 | |||||||||
sawell | 3 | |||||||||
Shuup | 3 | |||||||||
Sollats | 3 | |||||||||
Strykr | 3 | |||||||||
Stupy | 3 | |||||||||
talesregal | 3 | |||||||||
Trayes | 3 | |||||||||
Yeddrin | 3 | |||||||||
YoshisPowerTwo | 3 |
Congratulation to all participants and we hope you enjoyed this event!